Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 863 | 672 | 284 | 55 | 139 | 190281 | 110 | 569 | 1345 | 1727 |
Feb 2021 | 1622 | 1315 | 881 | 117 | 2150 | 5147056 | 3292 | 24673 | 36826 | 45440 |
Jan 2021 | 1007 | 692 | 296 | 120 | 2141 | 4433389 | 3727 | 9203 | 21479 | 31233 |
Dec 2020 | 1367 | 989 | 602 | 141 | 2492 | 5588062 | 4377 | 18668 | 30665 | 42405 |
Nov 2020 | 1566 | 1089 | 595 | 148 | 2528 | 7907603 | 4451 | 17857 | 32685 | 46985 |
Oct 2020 | 1656 | 1160 | 665 | 166 | 2666 | 6803601 | 5171 | 20617 | 35963 | 51353 |
Sep 2020 | 2105 | 1259 | 1125 | 245 | 3135 | 6316289 | 7356 | 33751 | 37770 | 63152 |
Aug 2020 | 2286 | 1401 | 824 | 201 | 3677 | 6965738 | 6252 | 25556 | 43460 | 70883 |
Jul 2020 | 2876 | 1502 | 1401 | 198 | 2632 | 7030286 | 6151 | 43439 | 46572 | 89186 |
Jun 2020 | 2784 | 1501 | 1521 | 170 | 2416 | 6230408 | 5119 | 45657 | 45039 | 83535 |
May 2020 | 2793 | 1566 | 1468 | 191 | 3025 | 7923646 | 5922 | 45531 | 48568 | 86601 |
Apr 2020 | 2283 | 1466 | 908 | 203 | 2957 | 8548872 | 6095 | 27249 | 44009 | 68500 |
Totals | 73085231 | 58023 | 312770 | 424381 | 681000 | |||||
Generated by Webalizer Version 2.21 |