Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 2241 | 2070 | 1587 | 284 | 2390 | 2436855 | 7969 | 44454 | 57967 | 62755 |
Dec 2022 | 2586 | 2357 | 1902 | 292 | 2573 | 3533117 | 9076 | 58962 | 73081 | 80184 |
Nov 2022 | 3272 | 3083 | 2672 | 484 | 3375 | 6392432 | 14522 | 80181 | 92500 | 98168 |
Oct 2022 | 3450 | 3311 | 2963 | 404 | 2854 | 4233391 | 12525 | 91882 | 102642 | 106969 |
Sep 2022 | 3522 | 3365 | 3031 | 313 | 2827 | 5104272 | 9411 | 90944 | 100952 | 105681 |
Aug 2022 | 1956 | 1752 | 1393 | 360 | 3947 | 4463349 | 11188 | 43195 | 54336 | 60656 |
Jul 2022 | 2146 | 1941 | 1612 | 229 | 3301 | 3522551 | 7099 | 50000 | 60198 | 66541 |
Jun 2022 | 2856 | 2671 | 2352 | 143 | 2565 | 3610403 | 4302 | 70576 | 80156 | 85692 |
May 2022 | 1301 | 1150 | 619 | 124 | 3131 | 2810058 | 3858 | 19217 | 35680 | 40340 |
Apr 2022 | 1742 | 1606 | 1425 | 97 | 2132 | 5095878 | 2918 | 42772 | 48207 | 52268 |
Mar 2022 | 1947 | 1797 | 1555 | 87 | 2108 | 6419423 | 2723 | 48230 | 55715 | 60386 |
Feb 2022 | 1549 | 1370 | 980 | 106 | 2658 | 5307483 | 2981 | 27443 | 38369 | 43379 |
Totals | 52929212 | 88572 | 667856 | 799803 | 863019 | |||||
Generated by Webalizer Version 2.21 |